<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammill Design</title>
	<atom:link href="http://www.hammilldesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hammilldesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sneak Peek: MCLA President&#8217;s Report</title>
		<link>http://www.hammilldesign.com/sneak-peek-mcla-presidents-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-mcla-presidents-report</link>
		<comments>http://www.hammilldesign.com/sneak-peek-mcla-presidents-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:30:17 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[Sneak Peek:]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1139</guid>
		<description><![CDATA[A lot of fun projects are in the works right now, including the MCLA President&#8217;s Report which has kept me pretty busy this past month. We&#8217;re making final edits and adjustments now as I anxiously await those four little words: &#8220;Send to the printer!&#8221;]]></description>
			<content:encoded><![CDATA[A lot of fun projects are in the works right now, including the <a href="http://www.mcla.edu" target="_blank">MCLA</a> President&#8217;s Report which has kept me pretty busy this past month. We&#8217;re making final edits and adjustments now as I anxiously await those four little words: &#8220;Send to the printer!&#8221;

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr.jpg"><img class="alignleft size-full wp-image-1140" title="pr" src="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr.jpg" alt="" width="540" height="697" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr1.jpg"><img class="alignleft size-full wp-image-1141" title="pr1" src="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr1.jpg" alt="" width="540" height="349" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr2.jpg"><img class="alignleft size-full wp-image-1142" title="pr2" src="http://www.hammilldesign.com/wp-content/uploads/2012/02/pr2.jpg" alt="" width="540" height="348" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/sneak-peek-mcla-presidents-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: Leandro Erlich</title>
		<link>http://www.hammilldesign.com/spotted-leandro-erlich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-leandro-erlich</link>
		<comments>http://www.hammilldesign.com/spotted-leandro-erlich/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:20:13 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[spotted:]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1134</guid>
		<description><![CDATA[Leandro Erlich&#8217;s installation art project, Bâtiment (on display in Paris), is quite amazing. I have to admit&#8230; when I saw the photo it took me a few seconds to digest. So here&#8217;s how it works: a gigantic mirror reflects the image of a house (on the floor) on which visitors can crawl around on. The [...]]]></description>
			<content:encoded><![CDATA[Leandro Erlich&#8217;s installation art project, Bâtiment (on display in Paris), is quite amazing. I have to admit&#8230; when I saw the photo it took me a few seconds to digest. So here&#8217;s how it works: a gigantic mirror reflects the image of a house (on the floor) on which visitors can crawl around on. The reflected image creates an illusion of people falling off ledges and spilling out of windows. Spiderman fans: this exhibit&#8217;s for you! You can view a little video clip of how this all works <a href="http://www.dailymotion.com/video/xlm2lb_batiment-leandro-erlich-au-104_creation" target="_blank">here</a>.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/mind-bending-scaling-building-illusion-1.jpg"><img class="alignleft size-full wp-image-1135" title="mind-bending-scaling-building-illusion-1" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/mind-bending-scaling-building-illusion-1.jpg" alt="" width="540" height="839" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/spotted-leandro-erlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for that!</title>
		<link>http://www.hammilldesign.com/theres-an-app-for-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-an-app-for-that</link>
		<comments>http://www.hammilldesign.com/theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:13:37 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1119</guid>
		<description><![CDATA[The amazing firm of Zeus Jones takes the prize for the design of this smart promotional kit for Proof, a whiskey tasting ipad app.  (There really IS an app for everything!)  Each bottle in the tasting kit is hand dipped in wax and stamped with the Proof logo. Interested in partaking in this social tasting [...]]]></description>
			<content:encoded><![CDATA[The amazing firm of <a href="http://www.zeusjones.com/" target="_blank">Zeus Jones</a> takes the prize for the design of this smart promotional kit for <a href="http://proofwhisky.com/" target="_blank">Proof</a>, a whiskey tasting ipad app.  (There really IS an app for everything!)  Each bottle in the tasting kit is hand dipped in wax and stamped with the Proof logo. Interested in partaking in this social tasting game? Click <a href="http://proofwhisky.com/" target="_blank">here</a> to play.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/proof_023.jpg"><img class="alignleft size-full wp-image-1122" title="proof_023" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/proof_023.jpg" alt="" width="540" height="379" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/proof_01.jpg"><img class="alignleft size-full wp-image-1123" title="proof_01" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/proof_01.jpg" alt="" width="540" height="379" /></a>

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/Proof_Welcome1.jpg"><img class="alignleft size-full wp-image-1125" title="Proof_Welcome" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/Proof_Welcome1.jpg" alt="" width="540" height="452" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the desktop</title>
		<link>http://www.hammilldesign.com/on-the-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-desktop</link>
		<comments>http://www.hammilldesign.com/on-the-desktop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:06:29 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[studio news]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1108</guid>
		<description><![CDATA[Here&#8217;s a snapshot of my desktop this morning. A little Smiths radio on Pandora while I work on the MCLA President&#8217;s Report. I&#8217;m very thankful for another busy start to a new year. Lots to accomplish today including what I&#8217;m hoping will be a super productive meeting with one of my favorite clients this afternoon [...]]]></description>
			<content:encoded><![CDATA[Here&#8217;s a snapshot of my desktop this morning. A little Smiths radio on Pandora while I work on the <a href="http://www.mcla.edu/" target="_blank">MCLA</a> President&#8217;s Report. I&#8217;m very thankful for another busy start to a new year. Lots to accomplish today including what I&#8217;m hoping will be a super productive meeting with one of my favorite clients this afternoon (you know who you are!). Oh, and do you see the window with the deadline note and timer there in the background? That&#8217;s my new business software, <a href="http://www.thrivesolo.com/" target="_blank">So1o</a>, whose revolving reminders of tasks I need to accomplish keep me on top of my game, especially on really busy days. So far so good!

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/desktoppic.jpg"><img class="alignleft size-full wp-image-1109" title="desktoppic" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/desktoppic.jpg" alt="" width="540" height="363" /></a>

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired: Black and White</title>
		<link>http://www.hammilldesign.com/inspired-black-and-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspired-black-and-white</link>
		<comments>http://www.hammilldesign.com/inspired-black-and-white/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:48:23 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[inspired:]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1094</guid>
		<description><![CDATA[I&#8217;ve been inspired lately by very graphic black and white designs. I&#8217;m not sure what it is&#8230;  the bold contrast of rich black on crisp white? Maybe it&#8217;s the rustic feel of weathered black that has been hand-stamped on kraft? Either way, the simplicity of color emphasizes the design and materials that much more. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[I&#8217;ve been inspired lately by very graphic black and white designs. I&#8217;m not sure what it is&#8230;  the bold contrast of rich black on crisp white? Maybe it&#8217;s the rustic feel of weathered black that has been hand-stamped on kraft? Either way, the simplicity of color emphasizes the design and materials that much more. I&#8217;ve collected some works that have really stood out to me. Here are links to those responsible for these great designs (top to bottom): <a href="http://glasfurdandwalker.com/#577275/Meat-Bread" target="_blank">Glasford and Walker</a>, <a href="http://www.bravo-company.info/" target="_blank">Bravo Company</a>, <a href="http://joncontino.com/" target="_blank">Jon Contino</a>, <a href="http://www.modedesign.us/" target="_blank">Mode Design</a>, <a href="http://www.hovarddesign.com/" target="_blank">Hovard Design</a>, and <a href="http://www.craigandkarl.com/" target="_blank">Craig &amp; Karl</a>.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099035013194_wI5rQY5U_c.jpg"><img class="alignleft size-full wp-image-1097" title="86835099035013194_wI5rQY5U_c" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099035013194_wI5rQY5U_c.jpg" alt="" width="540" height="360" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/234327986831386610_aS9noMFw_c.jpg"><img class="alignleft size-full wp-image-1098" title="234327986831386610_aS9noMFw_c" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/234327986831386610_aS9noMFw_c.jpg" alt="" width="540" height="354" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099035013279_iKN9yuDf_c.jpg"><img class="alignleft size-full wp-image-1099" title="86835099035013279_iKN9yuDf_c" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099035013279_iKN9yuDf_c.jpg" alt="" width="540" height="771" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/modedesign1.jpg"><img class="alignleft size-full wp-image-1100" title="modedesign1" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/modedesign1.jpg" alt="" width="540" height="460" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099034732475_0kyaq0XA_c.jpg"><img class="alignleft size-full wp-image-1101" title="86835099034732475_0kyaq0XA_c" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099034732475_0kyaq0XA_c.jpg" alt="" width="540" height="427" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099034817042_FLn7EPml_c.jpg"><img class="alignleft size-full wp-image-1102" title="86835099034817042_FLn7EPml_c" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/86835099034817042_FLn7EPml_c.jpg" alt="" width="540" height="683" /></a>

&nbsp;

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/inspired-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing 101</title>
		<link>http://www.hammilldesign.com/printing-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=printing-101</link>
		<comments>http://www.hammilldesign.com/printing-101/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:40:54 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[Bookmark:]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1087</guid>
		<description><![CDATA[Oh So Beautiful Paper has been running some great informative posts on a variety of printing methods that you might want to check out. Here are links to letterpress, engraving, digital printing, and offset. Each method is very different and offers a unique result. There are also posts on die-cutting, foil stamping and more! A [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ohsobeautifulpaper.com/" target="_blank">Oh So Beautiful Paper</a> has been running some great informative posts on a variety of printing methods that you might want to check out. Here are links to <a href="http://ohsobeautifulpaper.com/2012/01/the-printing-process-letterpress-printing/" target="_blank">letterpress</a>, <a href="http://ohsobeautifulpaper.com/2011/04/the-printing-process-engraving/" target="_blank">engraving</a>, <a href="http://ohsobeautifulpaper.com/2011/04/the-printing-process-digital-printing/" target="_blank">digital printing</a>, and <a href="http://ohsobeautifulpaper.com/2012/01/the-printing-process-offset-printing/" target="_blank">offset</a>. Each method is very different and offers a unique result. There are also posts on die-cutting, foil stamping and more! A great resource and definitely worth a mouse click.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/printing.jpg"><img class="alignleft size-full wp-image-1089" title="printing" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/printing.jpg" alt="" width="540" height="540" /></a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/printing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Moment</title>
		<link>http://www.hammilldesign.com/capturing-the-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capturing-the-moment</link>
		<comments>http://www.hammilldesign.com/capturing-the-moment/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:38:18 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1073</guid>
		<description><![CDATA[Are these photos fantastic or what?! The coolest and most creative dad ever, Jason Lee, is responsible for these amazing portraits of his daughters. Read more about him in an interview, here.]]></description>
			<content:encoded><![CDATA[Are these photos fantastic or what?! The coolest and most creative dad ever, <a href="http://www.flickr.com/photos/jwlphotography/" target="_blank">Jason Lee</a>, is responsible for these amazing portraits of his daughters. Read more about him in an interview, <a href="http://www.mymodernmet.com/profiles/blogs/a-father-who-creatively" target="_blank">here</a>.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/liftoff.jpg"><img class="alignleft size-full wp-image-1074" title="liftoff" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/liftoff.jpg" alt="" width="540" height="417" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/kidsphotography4.jpg"><img class="alignleft size-full wp-image-1075" title="kidsphotography4" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/kidsphotography4.jpg" alt="" width="540" height="431" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/kidsphotography9.jpg"><img class="alignleft size-full wp-image-1076" title="kidsphotography9" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/kidsphotography9.jpg" alt="" width="540" height="360" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/jasonlee3.jpg"><img class="alignleft size-full wp-image-1078" title="jasonlee3" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/jasonlee3.jpg" alt="" width="540" height="675" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/capturing-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://www.hammilldesign.com/resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resolutions</link>
		<comments>http://www.hammilldesign.com/resolutions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:09:04 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1057</guid>
		<description><![CDATA[Love these resolutions as depicted by Teresa Wozniak. Found on Share Some Candy.]]></description>
			<content:encoded><![CDATA[Love these resolutions as depicted by <a href="http://cargocollective.com/teresawozniak" target="_blank">Teresa Wozniak</a>. Found on <a href="http://sharesomecandy.com/" target="_blank">Share Some Candy.</a>

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/6a00d8341ca70953ef01675fc53e12970b-800wi1.png"><img class="alignleft size-full wp-image-1060" title="6a00d8341ca70953ef01675fc53e12970b-800wi" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/6a00d8341ca70953ef01675fc53e12970b-800wi1.png" alt="" width="520" height="876" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired: Edge Painting</title>
		<link>http://www.hammilldesign.com/inspired-edge-painting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspired-edge-painting</link>
		<comments>http://www.hammilldesign.com/inspired-edge-painting/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:44:10 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[inspired:]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1027</guid>
		<description><![CDATA[A secret hobby of mine is redesigning my business card. While it&#8217;s a fun design exercise (I love a good design makeover!), it&#8217;s almost comical that I never print any cards. Good thing I don&#8217;t have a letterpress downstairs&#8230; then I&#8217;d really be in trouble! This edge-painting technique is so cool that I&#8217;m feeling motivated [...]]]></description>
			<content:encoded><![CDATA[A secret hobby of mine is redesigning my business card. While it&#8217;s a fun design exercise (I love a good design makeover!), it&#8217;s almost comical that I never print any cards. Good thing I don&#8217;t have a letterpress downstairs&#8230; then I&#8217;d really be in trouble!

This edge-painting technique is so cool that I&#8217;m feeling motivated to redesign and actually PRINT new stationery. Thank you <a href="http://www.stitchdesignco.com/" target="_blank">Stitch Design Co</a>., <a href="http://pinterest.com/julie_hammill/" target="_blank">Pinterest</a> and <a href="http://ohhappyday.com/" target="_blank">Oh Happy Day </a>for some edge-painting enlightenment!

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/IMG_36521.png"><img class="alignleft size-full wp-image-1028" title="IMG_36521" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/IMG_36521.png" alt="" width="540" height="360" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/edges.jpg"><img class="alignleft size-full wp-image-1029" title="edges" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/edges.jpg" alt="" width="540" height="300" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/IMG_36581.png"><img class="alignleft size-full wp-image-1030" title="IMG_36581" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/IMG_36581.png" alt="" width="540" height="360" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/inspired-edge-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing.Greener with Darrow School</title>
		<link>http://www.hammilldesign.com/growing-greener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-greener</link>
		<comments>http://www.hammilldesign.com/growing-greener/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:38:10 +0000</pubDate>
		<dc:creator>hammilldesign</dc:creator>
				<category><![CDATA[client news]]></category>

		<guid isPermaLink="false">http://www.hammilldesign.com/?p=1033</guid>
		<description><![CDATA[I&#8217;ve had the fortunate opportunity to work with Darrow School on the identity and collateral for their Growing.Greener campaign. Darrow  is the only school in the nation located on the site of a historic Shaker site, and believe it or not, its students, teachers and staff live, work and study in many of its original [...]]]></description>
			<content:encoded><![CDATA[I&#8217;ve had the fortunate opportunity to work with <a href="http://www.darrowschool.org/home/home" target="_blank">Darrow School</a> on the identity and collateral for their Growing.Greener campaign. Darrow  is the only school in the nation located on the site of a historic Shaker site, and believe it or not, its students, teachers and staff live, work and study in many of its original 19th century Shaker buildings. The Growing.Greener initiative aims to support the School&#8217;s long-term sustainability goals and its evolution as a 21st century school. In designing their materials, I was inspired not only by the school&#8217;s commitment to historic preservation but also their existing sustainability initiatives (the <a href="http://www.darrowschool.org/sustainability/samson-environmental-center" target="_blank">&#8220;Living Machine</a>&#8221; was a driving force behind the logo design). A seed packet that outlines the campaign&#8217;s mission and goals completes the package. If you would like to support Darrow&#8217;s Growing.Greener campaign, click <a href="http://www.darrowschool.org/SupportDarrow/GrowingGreener" target="_blank">here</a>.

<a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/darrow1.jpg"><img class="alignleft size-full wp-image-1035" title="darrow1" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/darrow1.jpg" alt="" width="540" height="332" /></a><a href="http://www.hammilldesign.com/wp-content/uploads/2012/01/darrow2.jpg"><img class="alignleft size-full wp-image-1036" title="darrow" src="http://www.hammilldesign.com/wp-content/uploads/2012/01/darrow2.jpg" alt="" width="540" height="360" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.hammilldesign.com/growing-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

